S Type Force Sensor LFS-35A

Mainly applied in tension and compression testing instruments and automatic equipments and testing fields, e.g. insertion force test for terminal crimping machine.

Capacity | 0 ~ 5, 10, 20, 30, 50, 100kg | Material | Stainless Steel |
Rated Output | 2.0 ± 10% mV/V | Total Accuracy | 0.1% F.S. |
Zero Balance | ± 2 % F.S. | Insulation | ≥5000MΩ/100VDC |
Non-linearity | 0.05% F.S. | Recommended Excitation | 5-10V |
Hysteresis | 0.05% F.S. | Compensated Temp Range | - 10 ~ 60 ℃ |
Repeatability | 0.05% F.S. | Operating Temp Range | - 20 ~ 80 ℃ |
Creep (30min) | 0.05% F.S. | Safe Load Limit | 压向200%,拉向150% |
Temp Effect on Output | 0.05% F.S. / 10℃ | Ultimate Load Limit | 压向500%,拉向200% |
Temp Effect on Zero | 0.05% F.S. / 10℃ | Cable Size | φ3 x 3m |
Input/Output Impedance | 350 ±10Ω/350 ± 3Ω | Response Frequency | 1200Hz |
Wire Connection | Ex + : Red; Ex - : Black; Sig + : Green; Sig - : White |
TEDS