Ring Type Force Sensor LFC-98


Capacity | 0 ~ 0.3, 0.5, 1, 2, 3, 5T | Material | Stainless Steel |
Rated Output | 1.5 ± 10% mV/V | Total Accuracy | 0.3% F.S. |
Zero Balance | ± 2 % F.S. | Insulation | ≥5000MΩ/100VDC |
Non-linearity | 0.1% F.S. | Recommended Excitation | 10-15V |
Hysteresis | 0.1% F.S. | Frequency | 400 Hz |
Repeatability | 0.05% F.S. | Compensated Temp Range | - 10 ~ 60 ℃ |
Creep (30min) | 0.05% F.S. | Operating Temp Range | - 20 ~ 80 ℃ |
Temp Effect on Output | 0.05% F.S. / 10℃ | Safe Load Limit | 150% |
Temp Effect on Zero | 0.05% F.S. / 10℃ | Ultimate Load Limit | 200% |
Input/Output Impedance | 750 ± 10Ω / 750 ± 3Ω | Cable Size | φ5 x 3m |
Wire Connection | Ex + : Red; Ex - : Black; Sig + : Green; Sig - : White |
TEDS