Ring Type Force Sensor LFE-05

Hollow design,Mainly measure and control extrusion,interference force in assembling, and other force testing of insdustry field.

Capacity | 0~5,10, 20, 30, 50kg |
Material | Stainless Steel |
Rated Output | 1.5±10% mV/V |
Zero Balance | ± 2%F.S. |
Non-linearity | ± 0.5%F.S. |
Hysteresis | ± 0.5 % F.S. |
Repeatability | ± 0.5 % F.S. |
Creep (30min) | ± 0.05 % F.S. |
Temp Effect on Output | ± 0.1%F.S./10°C |
Temp Effect on Zero | ± 0.1%F.S./10°C |
Impedance | 350(700) ±10Q/350(700) ±3Q |
Insulation | N5000MQ/100VDC |
Recommended Excitation | 3~5V |
perating Temp Range | -20-80 °C |
Safe Overload | 120% |
Maximum Overload | 150% |
Cable Specifications | 02x3m |
TEDS TEDS Available |