Column Type Force Sensor LF-611
Capacity | 0-0.5,1,2,3,5,10,30,50kg | Material | Stainless Steel |
Rated Output | 2.0±10%mV/V | Output Impedance | 350Ω |
Zero Balance | ± 2 % F.S. | Insulation | ≥5000MΩ/100VDC |
Non-linearity | 0.05%-0.1% F.S. | Recommended Excitation | 3-10V |
Hysteresis | 0.05% F.S. | Maximum Excitation | 10V |
Repeatability | 0.05% F.S. | Compensated Temp Range
| - 10 ~ 60 ℃ |
Creep (30min) | 0.05% F.S. | Operating Temp Range
| - 20 ~ 80℃ |
Temp Effect on Output | 0.05% F.S. / 10℃ | Safe Load Limit | 150% |
Temp Effect on Zero | 0.05% F.S. / 10℃ | Ultimate Load Limit | 300% |
Impedance | ≧5000MΩ /100VCD±5Ω | Cable Size | φ 3x 3m |
TEDS |
|